9005 Bulb Replacement Guide
What cars use 9005 bulbs?
Use the form below to see whether this bulb appears in fitment data for a specific vehicle.
Replacement options
PIAA 19615 9005 (HB3) Xtreme White Plus
Product specifications (main)
| Size | 9005 |
|---|---|
| Type | Halogen |
| Wattage | 45 |
| Voltage | 12 |
| Color Temperature | 4000K |
| Manufacturer Part Number | B00067BW6S |
| Road Legal | Yes |
Product specifications (additional)
| Requires Modifications To Install | No |
|---|
Features
| CANBUS-free | No |
|---|---|
| Requires Ballast | No |
| Universal Fitment | Yes |
| Plug and Play | Yes |
Price
Morimoto Elite HID Kit System
Product specifications (main)
| Size | 9005 |
|---|---|
| Type | HID |
| Wattage | 35 |
| Manufacturer Part Number | B00TAPBC3U |
| Road Legal | Yes |
Product specifications (additional)
| Requires Modifications To Install | Yes |
|---|
Features
| CANBUS-free | No |
|---|---|
| Requires Ballast | Yes |
| Universal Fitment | No |
| Plug and Play | No |
Price
Philips 9005 X-tremeVision
Product specifications (main)
| Size | 9005 |
|---|---|
| Type | Halogen |
| Wattage | 65 |
| Voltage | 12 |
| Color Temperature | 3400K |
| Manufacturer Part Number | B01C5QY7DW |
| Road Legal | Yes |
Product specifications (additional)
| Bulb length | 3 |
|---|---|
| Requires Modifications To Install | No |
Features
| CANBUS-free | No |
|---|---|
| Requires Ballast | No |
| Universal Fitment | Yes |
| Plug and Play | Yes |
Price
SEALIGHT 9005 + H11 LED Bulbs Combo
Product specifications (main)
| Size | 9005 |
|---|---|
| Type | LED |
| Wattage | 40 |
| Voltage | 12 |
| Color Temperature | 6000K |
| Manufacturer Part Number | B07JNY3ZVZ |
| Road Legal | Yes |
Product specifications (additional)
| Requires Modifications To Install | Yes |
|---|
Features
| CANBUS-free | No |
|---|---|
| Requires Ballast | No |
| Universal Fitment | Yes |
| Plug and Play | Yes |
Price
Hikari VisionPlus 9005 LED XHP50.2 Headlight Bulbs
Product specifications (main)
| Size | 9005 |
|---|---|
| Type | LED |
| Wattage | 30 |
| Voltage | 12 |
| Color Temperature | 6000K |
| Manufacturer Part Number | B07XNYRJM8 |
| Road Legal | Yes |
Product specifications (additional)
| Light output | 7500 |
|---|---|
| Requires Modifications To Install | No |
Features
| CANBUS-free | Yes |
|---|---|
| Requires Ballast | No |
| Universal Fitment | Yes |
| Plug and Play | Yes |
Price
OSRAM NIGHT BREAKER LASER 9005 Headlight Bulb
Product specifications (main)
| Size | 9005 |
|---|---|
| Type | Halogen |
| Wattage | 60 |
| Voltage | 12 |
| Color Temperature | 6000K |
| Manufacturer Part Number | B0CF47B8SC |
| Road Legal | Yes |
Product specifications (additional)
| Bulb length | 3.16 |
|---|---|
| Requires Modifications To Install | No |
Features
| CANBUS-free | No |
|---|---|
| Requires Ballast | No |
| Universal Fitment | Yes |
| Plug and Play | Yes |
Price
SEALIGHT 9005 LED Bulbs
Product specifications (main)
| Size | 9005 |
|---|---|
| Type | LED |
| Wattage | 50 |
| Color Temperature | 6000K |
| Manufacturer Part Number | B075QJB2JF |
| Road Legal | Yes |
Product specifications (additional)
| Requires Modifications To Install | Yes |
|---|
Features
| CANBUS-free | No |
|---|---|
| Requires Ballast | No |
| Universal Fitment | No |
| Plug and Play | Yes |
Price
Philips Automotive Lighting 9005 VisionPlus Upgraded Headlight
Product specifications (main)
| Size | 9005 |
|---|---|
| Type | Halogen |
| Wattage | 65 |
| Voltage | 12 |
| Color Temperature | 3400K |
| Manufacturer Part Number | B00U1OLG6W |
| Road Legal | Yes |
Product specifications (additional)
| Requires Modifications To Install | No |
|---|
Features
| CANBUS-free | No |
|---|---|
| Requires Ballast | No |
| Universal Fitment | Yes |
| Plug and Play | Yes |
Price
Termitor HB3/9005 Headlight Bulb - Ultra-Brighter, 6500K Cool White
Product specifications (main)
| Size | 9005 |
|---|---|
| Type | LED |
| Wattage | 35 |
| Voltage | 12-24 |
| Color Temperature | 6500K |
| Manufacturer Part Number | B0F9NQZ7NT |
| Road Legal | Yes |
Product specifications (additional)
| Light output | 85000 |
|---|---|
| Requires Modifications To Install | No |
Features
| CANBUS-free | Yes |
|---|---|
| Requires Ballast | No |
| Universal Fitment | Yes |
| Plug and Play | Yes |
Price
SYLVANIA 9005 SilverStar Ultra High Performance
Product specifications (main)
| Size | 9005 |
|---|---|
| Type | Halogen |
| Wattage | 65 |
| Voltage | 12 |
| Manufacturer Part Number | B000M5W25E |
| Road Legal | Yes |
Product specifications (additional)
| Light output | 1700 |
|---|---|
| Requires Modifications To Install | No |
Features
| CANBUS-free | No |
|---|---|
| Requires Ballast | No |
| Universal Fitment | No |
| Plug and Play | Yes |
Price
Philips 9005B1 Standard Authentic Halogen Bulb
Product specifications (main)
| Size | 9005 |
|---|---|
| Type | Halogen |
| Color Temperature | 6000K |
| Manufacturer Part Number | B019QIU0TC |
| Road Legal | Yes |
Product specifications (additional)
| Bulb length | 1.43 |
|---|---|
| Requires Modifications To Install | No |
Features
| CANBUS-free | No |
|---|---|
| Requires Ballast | No |
| Universal Fitment | Yes |
| Plug and Play | Yes |
Price
HELLA 9005 Twin Blister High Wattage Bulbs
Product specifications (main)
| Size | 9005 |
|---|---|
| Type | Halogen |
| Wattage | 100 |
| Voltage | 12-24 |
| Color Temperature | 3200K |
| Manufacturer Part Number | B078SGBFK4 |
| Road Legal | No |
Product specifications (additional)
| Requires Modifications To Install | No |
|---|
Features
| CANBUS-free | No |
|---|---|
| Requires Ballast | No |
| Universal Fitment | No |
| Plug and Play | Yes |
Price
2023 Upgraded Fahren Termitor 9005/HB3 LED Headlight Bulbs
Product specifications (main)
| Size | 9005 |
|---|---|
| Type | LED |
| Wattage | 65 |
| Voltage | 12 |
| Color Temperature | 6500K |
| Manufacturer Part Number | B0BMQN5292 |
| Road Legal | Yes |
Product specifications (additional)
| Light output | 15000 |
|---|---|
| Requires Modifications To Install | No |
Features
| CANBUS-free | Yes |
|---|---|
| Requires Ballast | No |
| Universal Fitment | Yes |
| Plug and Play | Yes |
Price
TECHMAX 9005 LED Headlight Bulbs, Direct injection
Product specifications (main)
| Size | 9005 |
|---|---|
| Type | LED |
| Wattage | 50 |
| Voltage | 12 |
| Color Temperature | 6500K |
| Manufacturer Part Number | B08866T1GP |
| Road Legal | Yes |
Product specifications (additional)
| Light output | 6000 |
|---|---|
| Requires Modifications To Install | No |
Features
| CANBUS-free | No |
|---|---|
| Requires Ballast | No |
| Universal Fitment | Yes |
| Plug and Play | Yes |
Price
Sealight L2 Series
Product specifications (main)
| Size | 9005 |
|---|---|
| Type | LED |
| Voltage | 12 |
| Color Temperature | 6000K |
| Manufacturer Part Number | B07PVYZ7WC |
| Road Legal | Yes |
Product specifications (additional)
| Requires Modifications To Install | No |
|---|
Features
| CANBUS-free | Yes |
|---|---|
| Requires Ballast | No |
| Universal Fitment | Yes |
| Plug and Play | Yes |
Price
Useful info about 9005
9005 bulb guide
9005 is a very common automotive bulb code, frequently used for high beams and sometimes for daytime running lights (DRLs). On many vehicles it sits in the headlight housing and is accessed from behind the assembly with a twist-lock base.
Typical use cases
- High beam: the most common application.
- DRL: on some models the DRL is a separate bulb; on others it’s part of the same system.
Replacing a 9005: practical tips
- Replace in pairs when possible so both sides match in brightness and color.
- Don’t touch halogen glass; oils can shorten bulb life. Use gloves or a clean tissue.
- Check the connector for heat discoloration. A weak connection can cause flicker or melting.
Upgrading to LED
LED 9005 replacements are popular, but results depend on the bulb’s optical design. For good road visibility, the LED chips should mimic the position of the halogen filament; otherwise you get glare and less usable distance. Also consider cooling (fan/heat sink) and whether your vehicle is sensitive to low current draw.
If you’re not sure whether your vehicle uses 9005 for high beam or DRL, use the fitment checker above and then confirm by looking at the bulb marking.
Cross Reference
9005 is the same as: 9005CB, 9005EB, 9005L+, 9005SU, 9005XS, 9005XSCB, 9005XSST, 9005XV.














